Year | Type | Player | Team | NM Value |
1960 | Topps | #1 Early Wynn | Chicago White Sox | 50.00 |
1960 | Topps | #230 Lew Burdette/Warren Spahn/Bob Buhl Mound Magicians | Milwaukee Braves | 10.00 |
1960 | Topps | #240 Luis Aparicio | Chicago White Sox | 30.00 |
1960 | Topps | #258 Dick Groat | Pittsburgh Pirates | 6.00 |
1960 | Topps | #335 Red Schoendienst | Milwaukee Braves | 25.00 |
1960 | Topps | #467 Pirates Coaches | Pittsburgh Pirates | 8.00 |
Total Value In NM: $129
Year Manufactured
1960
Sport
Baseball
Manufacturer
Topps
Click to View Full Image