Year | Type | Player | Team | NM Value |
1972 | Topps | #65 Cesar Cedeno | Houston Astros | 2.49 |
1972 | Topps | #112 Greg Luzinski | Philadelphia Phillies | 2.49 |
1972 | Topps | #195 Orlando Cepeda | Atlanta Braves | 15.99 |
1972 | Topps | #198 Charlie Hough/Bob O'Brien/Mike Strahler Dodgers Rookies | Los Angeles Dodgers | 11.99 |
1972 | Topps | #351 Tom House/Rick Kester/Jim Britton Braves Rookies | Atlanta Braves | 3.49 |
1972 | Topps | #489 Terry Humphrey/Keith Lampard Expos Rookies | Montreal Expos | 2.99 |
Total Value in NM: $39.44
Year Manufactured
1972
Sport
Baseball
Manufacturer
Topps
Click to View Full Image