Cards Included in this lot of
Year | Type | Player | Team | NM Value |
1969 | Topps | #4 Willie McCovey/Ron Santo/Billy Williams N.L. RBI Leaders | San Francisco Giants/Chicago Cubs | 6.99 |
1969 | Topps | #10 Juan Marichal/Bob Gibson/Fergie Jenkins N.L. Pitching Leaders | San Francisco Giants/St. Louis Cardinals/Chicago Cubs | 8.99 |
1969 | Topps | #11 Sam McDowell/Denny McLain/Luis Tiant A.L. Strikeout Leaders | Cleveland Indians/Detroit Tigers | 4.99 |
1969 | Topps | #11 Sam McDowell/Denny McLain/Luis Tiant A.L. Strikeout Leaders | Cleveland Indians/Detroit Tigers | 4.99 |
1969 | Topps | #12 Bob Gibson/Fergie Jenkins/Bill Singer N.L. Strikeout Leaders | St. Louis Cardinals/Chicago Cubs/Los Angeles Dodgers | 4.99 |
1969 | Topps | #107 Bob Gibson Checklist 110-218 ERR | St. Louis Cardinals | 6.99 |
Total Value In NM: $37.94
Year Manufactured
1969
Sport
Baseball
Manufacturer
Topps
Click to View Full Image