Year | Type | Player | Team | NM Value |
1969 | Topps | #4 Willie McCovey/Ron Santo/Billy Williams N.L. RBI Leaders | San Francisco Giants/Chicago Cubs | 6.99 |
1969 | Topps | #10 Juan Marichal/Bob Gibson/Fergie Jenkins N.L. Pitching Leaders | San Francisco Giants/St. Louis Cardinals/Chicago Cubs | 8.99 |
1969 | Topps | #107 Bob Gibson Checklist 110-218 ERR | St. Louis Cardinals | 6.99 |
1969 | Topps | #214 Checklist 219-327 | 6.99 | |
1969 | Topps | #379 Ken Boyer | Los Angeles Dodgers | 2.99 |
1969 | Topps | #423 Bert Campaneris AS | Oakland Athletics | 4.99 |
Total Value IN NM: $37.94
Year Manufactured
1969
Sport
Baseball
Manufacturer
Topps
Click to View Full Image