1997 Scoreboard Mickey Mantle Complete Baseball Set of 75 Cards
All cards NM-MT in sleeves and Hard Plastic Holders
#1 | Summary of the Legend | New York Yankees |
#2 | Triple Crown 1956 | New York Yankees |
#3 | MVP 1956 | New York Yankees |
#4 | MVP 1957 | New York Yankees |
#5 | MVP 1962 | New York Yankees |
#6 | Uniform #6 | New York Yankees |
#7 | Uniform #7 | New York Yankees |
#8 | Sparkling Defense | New York Yankees |
#9 | 20-Time All-Star | New York Yankees |
#10 | 4-Time HR Champion | New York Yankees |
#11 | World Series Records | New York Yankees |
#12 | Dirty Dozen | New York Yankees |
#13 | World Champion 1951 | New York Yankees |
#14 | World Champion 1952 | New York Yankees |
#15 | World Champion 1953 | New York Yankees |
#16 | World Champion 1956 | New York Yankees |
#17 | World Champion 1958 | New York Yankees |
#18 | World Champion 1961 | New York Yankees |
#19 | World Champion 1962 | New York Yankees |
#20 | Replacing A Legend | New York Yankees |
#21 | Casey on Mantle | New York Yankees |
#22 | Mantle and the Media | New York Yankees |
#23 | Family Man | New York Yankees |
#24 | Fan Favorite | New York Yankees |
#25 | Playing Injured | New York Yankees |
#26 | Clubhouse Leader | New York Yankees |
#27 | Team Leader | New York Yankees |
#28 | Cleanup Hitter Roger Maris | New York Yankees |
#29 | Legendary Friendships | New York Yankees |
#30 | Time Out | New York Yankees |
#31 | Mantle Is Born | New York Yankees |
#32 | Mutt Mantle | New York Yankees |
#33 | Growing Up | New York Yankees |
#34 | 5-Tool Player-Arm | New York Yankees |
#35 | 5-Tool Player-Defense | New York Yankees |
#36 | 5-Tool Player-Average | New York Yankees |
#37 | 5-Tool Player-Speed | New York Yankees |
#38 | 5-Tool Player-Power | New York Yankees |
#39 | First Home Run | New York Yankees |
#40 | 100th Home Run | New York Yankees |
#41 | 200th Home Run | New York Yankees |
#42 | 300th Home Run | New York Yankees |
#43 | 400th Home Run | New York Yankees |
#44 | 500th Home Run | New York Yankees |
#45 | 536 Career Home Runs | New York Yankees |
#46 | Yankee Stadium Blasts | New York Yankees |
#47 | Switch-Hit Home Runs | New York Yankees |
#48 | 565-ft. Home Run | New York Yankees |
#49 | Signs First Pro Contract | New York Yankees |
#50 | Mickey in the Minors | New York Yankees |
#51 | 1951 Trading Card | New York Yankees |
#52 | 1952 Trading Card | New York Yankees |
#53 | 1953 Trading Card | New York Yankees |
#54 | 1954 Trading Card | New York Yankees |
#55 | 1955 Trading Card | New York Yankees |
#56 | 1956 Trading Card Batting Left | New York Yankees |
#56 | 1956 Trading Card Batting Right | New York Yankees |
#57 | 1957 Trading Card | New York Yankees |
#58 | 1958 Trading Card | New York Yankees |
#59 | 1959 Trading Card | New York Yankees |
#60 | 1960 Trading Card | New York Yankees |
#61 | 1961 Trading Card | New York Yankees |
#62 | 1962 Trading Card | New York Yankees |
#63 | 1963 Trading Card | New York Yankees |
#64 | 1964 Trading Card | New York Yankees |
#65 | 1965 Trading Card | New York Yankees |
#66 | 1966 Trading Card | New York Yankees |
#67 | 1967 Trading Card | New York Yankees |
#68 | 1968 Trading Card | New York Yankees |
#69 | 1969 Trading Card | New York Yankees |
#70 | #7 Retired By Yankees | New York Yankees |
#71 | Mickey Mantle Day 1965/Bobby Kenne | New York Yankees |
#72 | Mickey Mantle Day 1969 | New York Yankees |
#73 | Life After Baseball | New York Yankees |
#74 | Hall of Fame Induction | New York Yankees |
Team
New York Yankees
Era
Modern (1981-Now)
Professional Grader
Not Professionally Graded
League
Major League
Year
1997
Card Manufacturer
Scoreboard
Sport
Baseball
Product
Set
Original/Reprint
Original
Card Condition
Ungraded
Graded
No
Player
Mickey Mantle
Grade
Ungraded
Click to View Full Image