Lot of 136 Boston Red Sox Baseball cards 1960 - 2016 Great Mix of Names for True Fans!

  • Inventory
  • View Cart/Checkout
  • Contact

Now accepting Credit Cards, Venmo and Google Pay at Checkout



Lot of 136 Boston Red Sox Baseball cards 1960 - 2016 Great Mix of Names for True Fans!

INV ID: 155674


Item Has Ended

This listing has ended without a bid.

There is some duplication here, but a good representation of players for the Redox of the last 50 years

QTY Item Value
1 1960 Topps #117 Tom Borland RS EX/NM (109125) $2.50
1 1968 Topps #233 George Scott EX++ (153979) $1.49
1 1969 Topps #130 Carl Yastrzemski EX/NM (153874) $12.00
1 1971 Topps #89 Ken Brett NM+++ (147350) $1.75
1 1973 Topps #165 Luis Aparicio NM++ 50/50! (135457) $6.75
1 1974 Topps #325 Tommy Harper NM+ (117516) $1.00
1 1975 Topps Mini #537 Tommy Harper NM+++ 75/25 (80806) $1.50
1 1976 Topps #102 Jim Willoughby NM-MT (147709) $0.75
1 1976 Topps #142 Dick Drago NM-MT (147747) $0.75
1 1976 Topps #170 Rick Wise NM (147773) $0.50
1 1976 Topps #381 Denny Doyle NM++ (147973) $0.50
1 1976 Topps #419 Reggie Cleveland NM-MT (148055) $0.75
1 1976 Topps #523 Bob Montgomery NM-MT (148152) $0.75
1 1976 Topps #529 Deron Johnson NM-MT (148008) $0.75
1 1976 Topps #654 Doug Griffin NM-MT (148231) $0.75
1 1976 Topps #78 Cecil Cooper NM-MT (147686) $1.25
1 1977 Topps #111 Rico Petrocelli NM or Better (145956) $0.75
1 1977 Topps #142 Steve Dillard RC NM or Better (146235) $0.50
1 1977 Topps #142 Steve Dillard RC NM or Better (146107) $0.50
1 1977 Topps #142 Steve Dillard RC NM or Better (146105) $0.50
1 1977 Topps #166 Bill Campbell NM or Better (146208) $0.50
1 1977 Topps #191 Doug Griffin NM or Better (146152) $0.50
1 1977 Topps #235 Cecil Cooper NM or Better (146319) $0.75
1 1977 Topps #288 Bob Montgomery NM or Better (146029) $0.50
1 1977 Topps #288 Bob Montgomery NM or Better (145823) $0.50
1 1977 Topps #396 Tom Murphy NM or Better (146167) $0.50
1 1977 Topps #532 Jim Willoughby NM or Better (146261) $0.50
1 1977 Topps #613 Reggie Cleveland NM or Better (146028) $0.50
1 1978 Topps #40 Carl Yastrzemski NM+ (115471) $6.00
1 1978 Topps #40 Carl Yastrzemski NM+ (96336) $6.00
1 1979 Topps #2 J.Rice/G.Foster LL NM++ 85/15 (61372) $1.25
1 1979 Topps #83 Fred Kendall NM+ 85/15 (61450) $0.25
1 1983 Topps #270 Dennis Eckersley NM++ 65/35 (81106) $0.50
1 1983 Topps #715 Tony Perez NM++ 75/25 (81208) $0.50
1 1984 Donruss #151 Wade Boggs FACTORY (132838) $8.00
1 1984 Donruss #151 Wade Boggs NM-MT 70/30 (75700) $5.75
1 1984 Fleer #392 Wade Boggs NM-MT 60/40 (76426) $3.75
1 1984 Fleer #630 Wade Boggs AL Champ NM-MT (38579) $1.50
1 1985 Topps #350 Wade Boggs NM-MT 80/20 (81384) $0.50
1 1986 Donruss #172 Roger Clemens (102450) $5.00
1 1986 Donruss Highlights #13 Wade Boggs NM-MT (83610) $0.25
1 1986 Donruss Highlights #18 Roger Clemens NM-MT (83612) $2.00
1 1986 Fleer #341 Wade Boggs (120743) $0.50
1 1986 Fleer #345 Roger Clemens NM+++ 65/35 (76078) $3.75
1 1987 K-Mart #11 Carl Yastrzemski NM-MT (120834) $0.50
1 1987 Leaf/Donruss #190 Roger Clemens NM-MT 70/30 (78268) $1.00
1 1988 Topps Tiffany #394 Roger Clemens AS NM-MT (64530) $5.00
1 1989 Bowman Reprint Inserts #11 Ted Williams 54 NM-MT (83606) $0.50
1 1989 Fleer For The Record #2 Roger Clemens NM-MT (78405) $6.00
1 1991 Topps Archives 1953 #319 Ted Williams NM-MT (125935) $10.00
1 1993 Donruss Diamond Kings #DK3 Roger Clemens NM-MT (84221) $6.00
1 1994 SP #11 Trot Nixon FOIL RC NM-MT (78633) $4.00
1 1994 SP Die Cuts #152 Roger Clemens NM-MT (78640) $4.00
1 1994 Upper Deck All-Time Heroes 125th Anniversary #50 Ted Williams NM-MT (106335) $4.00
1 1994 Upper Deck Diamond Collection #E2 Roger Clemens NM-MT (123162) $12.00
1 1995 Bowman's Best #B29 Nomar Garciaparra (116352) $5.00
1 1995 Bowman's Best #B39 Trot Nixon (125359) $0.50
1 1995 SP #127 Roger Clemens NM-MT (78643) $2.00
1 1996 Topps Profiles #AL10 Mo Vaughn NM-MT (120497) $0.50
1 1997 Collector's Choice #284 Tim Wakefield NM-MT (120825) $0.25
1 1997 Ultra RBI Kings #10 Mo Vaughn NM-MT (78333) $1.50
1 1998 Topps Mystery Finest Bordered #M5 Mo Vaughn NM-MT (52828) $2.00
1 2000 Bowman Early Indications #E1 Nomar Garciaparra NM-MT (87410) $5.00
1 2000 Fleer Gamers #116 Nomar Garciaparra FG NM-MT (120820) $4.00
1 2000 Fleer Gamers #94 David Eckstein NG NM-MT (120816) $2.00
1 2000 Fleer Mystique #152 Juan Pena PROS NM-MT (38191) $5.00
1 2000 Topps Chrome #435 Nomar Garciaparra (116411) $2.00
1 2001 Fleer Focus #213 Morgan Burkhart/1999 NM-MT (37896) $5.00
1 2001 Topps Gold #434 Brian Daubach NM-MT (89785) $5.00
1 2002 Fleer Focus JE #71 Tim Wakefield NM-MT (120826) $0.50
1 2002 Topps Hobby Masters #HM15 Manny Ramirez (120007) $3.00
1 2003 Sweet Spot Classics #82 Ted Williams NM-MT (109296) $4.00
1 2005 Topps #428 John Halama NM-MT (120791) $0.25
1 2005 Topps #576 Matt Clement NM-MT (120792) $0.25
1 2006 Fleer Tradition #147 David Ortiz NM-MT (120785) $0.50
1 2006 Fleer Tradition #148 Manny Ramirez NM-MT (120786) $0.50
1 2006 Fleer Tradition #149 Jason Varitek NM-MT (120787) $0.75
1 2006 Fleer Tradition #150 Curt Schilling NM-MT (120788) $0.50
1 2006 Fleer Tradition #151 Josh Beckett NM-MT (120789) $0.50
1 2006 Topps #355 Jon Papelbon (RC) (138296) $2.50
1 2006 Topps Hobby Masters #HM13 Curt Schilling (116337) $1.50
1 2006 Topps Turkey Red #608 Jonathan Papelbon (RC) NM-MT (87412) $5.00
1 2006 Topps Turkey Red Red #430A D.Ortiz Red Sox NM-MT (120844) $4.00
1 2006 Topps Update #221 David Ortiz AS NM-MT (120796) $0.50
1 2007 Topps #116 Tim Wakefield NM-MT (120797) $0.25
1 2007 Topps #475 Kevin Youkilis NM-MT (120798) $0.25
1 2007 Topps #565 Alex Cora NM-MT (120799) $0.25
1 2007 Topps #609 Terry Francona MG NM-MT (120800) $0.25
1 2007 Topps Hit Parade #HP14 Manny Ramirez (144046) $2.50
1 2007 Topps Turkey Red #130 David Ortiz NM-MT (120822) $0.75
1 2007 Topps Turkey Red #78 Curt Schilling NM-MT (120823) $0.50
1 2007 Topps Update #270 Josh Beckett NM-MT (120801) $0.50
1 2007 Topps Wal Mart #WM35 Manny Ramirez (144028) $2.50
1 2007 Ultra #24 David Ortiz NM-MT (120805) $0.75
1 2007 Upper Deck #472 David Ortiz CL NM-MT (120807) $0.75
1 2007 Upper Deck #576 Javier Lopez NM-MT (120809) $0.50
1 2007 Upper Deck #591 Manny Ramirez NM-MT (120808) $0.75
1 2007 Upper Deck Goudey #67 Josh Beckett NM-MT (120824) $0.75
1 2008 Topps #104 Kevin Youkilis NM-MT (120778) $0.50
1 2008 Topps #123 Terry Francona MG NM-MT (120779) $0.50
1 2008 Topps #174 Julian Tavarez NM-MT (120780) $0.50
1 2008 Topps #20 Daisuke Matsuzaka NM-MT (120775) $1.00
1 2008 Topps #234a Boston Red Sox NM-MT (120781) $1.25
1 2008 Topps #234a Boston Red Sox NM-MT (120782) $1.25
1 2008 Topps #250 Jonathan Papelbon NM-MT (120783) $0.50
1 2008 Topps #64 Mike Lowell NM-MT (120776) $0.50
1 2008 Topps #64 Mike Lowell NM-MT (120777) $0.50
1 2008 Topps Chrome #146 Curt Schilling NM-MT (120794) $0.75
1 2008 Topps Chrome #90 David Ortiz NM-MT (120793) $0.75
1 2008 Topps Chrome Refractors #146 Curt Schilling (119987) $2.50
1 2008 Topps Chrome Trading Card History #TCHC3 Daisuke Matsuzaka (120023) $1.50
1 2008 Topps Chrome Trading Card History #TCHC30 Josh Beckett (120025) $1.50
1 2008 Topps Chrome Trading Card History #TCHC34 David Ortiz (120024) $1.50
1 2008 Upper Deck #221 Tim Wakefield NM-MT (120811) $0.50
1 2008 Upper Deck #228 Mike Lowell NM-MT (120812) $0.50
1 2008 Upper Deck #373 David Ortiz CL NM-MT (120810) $0.75
1 2008 Upper Deck Heroes #30 Dustin Pedroia (136347) $1.50
1 2008 Upper Deck Timeline #365 Clay Buchholz 95 SP (RC) (119324) $5.00
1 2009 Topps 206 Mini Polar Bear #195 Jacoby Ellsbury (136245) $5.00
1 2010 Topps #369a David Ortiz NM-MT Red Sox (154900) $0.99
1 2010 Topps Copper #380 J.D. Drew NM-MT 013/399 Red Sox (154902) $1.29
1 2013 Bowman Chrome #162 Dustin Pedroia NM-MT (151884) $1.25
1 2013 Bowman Platinum Cutting Edge Stars #CES-MB Matt Barnes NM-MT Red Sox (155092) $3.99
1 2013 Panini Hometown Heroes #241 Carlton Fisk NM-MT Red Sox (154898) $0.99
1 2013 Panini Pinnacle #24 Dustin Pedroia NM-MT Red Sox (154906) $0.69
1 2013 Topps Chrome #166 Jackie Bradley Jr. NM-MT RC Rookie Red Sox (155093) $2.49
1 2013 Topps Chrome Purple Refractors #112 Allen Webster (138417) $3.00
1 2013 Topps Chrome Purple Refractors #204 Jacoby Ellsbury (138416) $5.00
1 2013 Topps Gypsy Queen #275 Dustin Pedroia NM+ (153425) $0.99
1 2014 Panini Rookie Reign #6 Xander Bogaerts NM-MT Prizm RC Rookie (153955) $2.49
1 2014 Topps Finest #55 David Ortiz (153458) $0.49
1 2015 Topps Heritage Chrome Refractor #480 David Ortiz NM-MT Red Sox 288/566 (155091) $4.99
1 2016 Topps Gold #109 Henry Owens NM-MT RC Rookie 1095/2016 Red Sox (154904) $1.29
1 2016 Topps Heritage #91 Jackie Bradley Jr. NM-MT Red Sox (154897) $0.69
1 2016 Topps The Greatest Streaks #GS-09 Ted Williams NM-MT Red Sox (154901) $1.29
1 2016 Topps Walk Off Wins #WOW-14 Carlton Fisk NM-MT Red Sox (154899) $1.29
Total Value: $275.45

 

Lot of 136 Boston Red Sox Baseball cards 1960 - 2016 Great Mix of Names for True Fans!

Back to Top