Lot of 321 HOCKEY rookies and RC inserts MINT BLOWOUT!!

  • Inventory
  • View Cart/Checkout
  • Contact

Now accepting Credit Cards, Venmo and Google Pay at Checkout



Lot of 321 HOCKEY rookies and RC inserts MINT BLOWOUT!!

INV ID: 155414


Item Has Ended

This listing has ended without a bid.

 

QTY Item Value
1 2003 Bowman Gold #147 Matt Stajan (120592) $5.00
1 2005 SP Authentic #240 Dennis Wideman RC (120593) $4.00
1 2003 Black Diamond Green #168 Sean Bergenheim (120594) $12.00
1 2005 Upper Deck Trilogy #306 Ryan Craig RC (120595) $6.00
1 2003 UD Premier Collection #84 John Pohl RC (120596) $8.00
1 2003 UD Premier Collection #99 Mike Stutzel RC (120598) $8.00
1 2003 UD Premier Collection #99 Mike Stutzel RC (120599) $8.00
1 2003 Upper Deck Classic Portraits #190 Timofei Shishkanov RC (120600) $6.00
1 2003 Upper Deck Trilogy #146 John-Michael Liles RC (120602) $5.00
1 2003 Upper Deck Trilogy #151 Esa Pirnes RC (120603) $5.00
1 2002 UD Artistic Impressions #93 Steve Ott RC (120604) $3.00
1 2002 UD Artistic Impressions #117 Scottie Upshall RC (120608) $3.00
1 2003 UD Premier Collection #73 Chris Higgins RC (120613) $15.00
1 2005 Parkhurst #603 Braydon Coburn RC (120615) $2.00
1 2005 Parkhurst #604 Jim Slater RC (120616) $2.00
1 2005 Parkhurst #611 Daniel Paille RC (120617) $1.50
1 2005 Parkhurst #616 Brent Seabrook RC (120618) $3.00
1 2005 Parkhurst #617 Cam Barker RC (120619) $2.00
1 2005 Parkhurst #622 Gilbert Brule RC (120621) $2.50
1 2005 Parkhurst #628 Matt Greene RC (120622) $1.50
1 2005 Parkhurst #631 Anthony Stewart RC (120623) $2.00
1 2005 Parkhurst #640 Zach Parise RC (120624) $8.00
1 2005 Parkhurst #643 Chris Campoli RC (120625) $2.00
1 2005 Parkhurst #647 Petr Prucha RC (120626) $2.50
1 2005 Parkhurst #648 Al Montoya RC (120627) $2.50
1 2005 Parkhurst #649 Patrick Eaves RC (120628) $2.50
1 2005 Parkhurst #650 Andrej Meszaros RC (120629) $2.00
1 2005 Parkhurst #653 Jeff Carter RC (120630) $5.00
1 2005 Parkhurst #654 R.J. Umberger RC (120631) $2.50
1 2005 Parkhurst #662 Steve Bernier RC (120632) $2.50
1 2005 Parkhurst #666 Jay Harrison RC (120633) $2.00
1 2005 Ultimate Collection #174 Evgeny Artyukhin RC (120634) $6.00
1 2003 SP Authentic #96 Christoph Brandner RC (120636) $5.00
1 2003 Upper Deck Classic Portraits #191 Mikhail Yakubov RC (120642) $6.00
1 2003 Upper Deck Classic Portraits #191 Mikhail Yakubov RC (120643) $6.00
1 2003 Upper Deck Classic Portraits #193 Fredrik Sjostrom RC (120644) $6.00
1 2003 Upper Deck Classic Portraits #195 Derek Roy RC (120645) $8.00
1 2001 Upper Deck Vintage #297 Nikita Alexeev RC (120665) $4.00
1 1992 Upper Deck #586 Paul Kariya RC (120668) $8.00
1 2003 Pacific Heads Up Prime Prospects LTD #19 Matt Stajan (121572) $4.00
1 2003 SP Authentic #95 Cody McCormick RC (123343) $5.00
1 2003 Black Diamond Green #163 Cody McCormick (123344) $12.00
1 2005 SP Authentic #126 Evgeni Nabokov/999 (123345) $5.00
1 2002 SP Game Used #103 Mikael Tellqvist RC (123346) $10.00
1 2007 Upper Deck Victory #296 Andrew Cogliano RC (123347) $3.00
1 2007 Upper Deck Victory #307 David Perron RC (123349) $2.50
1 2007 Upper Deck Victory #317 Kris Russell RC (123350) $2.50
1 2007 Upper Deck MVP #357 Erik Johnson RC (123352) $4.00
1 2006 Fleer #211 Filip Novak RC (123353) $4.00
1 2005 Parkhurst #604 Jim Slater RC (123363) $2.00
1 2005 Parkhurst #621 Brad Richardson RC (123364) $2.00
1 2005 Parkhurst #626 Kyle Quincey RC (123365) $2.00
1 2005 Parkhurst #627 Valtteri Filppula RC (123366) $3.00
1 2005 Parkhurst #628 Matt Greene RC (123367) $1.50
1 2005 Parkhurst #638 Andrei Kostitsyn RC (123368) $3.00
1 2005 Parkhurst #641 Barry Tallackson RC (123369) $2.50
1 2005 Parkhurst #645 Bruno Gervais RC (123370) $1.50
1 2005 Parkhurst #651 Christoph Schubert RC (123371) $1.50
1 2005 Parkhurst #658 Maxime Talbot RC (123372) $3.00
1 2005 Parkhurst #660 Colby Armstrong RC (123373) $2.50
1 2005 Parkhurst #662 Steve Bernier RC (123374) $2.50
1 2005 Parkhurst #668 Kevin Bieksa RC (123375) $4.00
1 2005 Parkhurst #670 Tomas Fleischmann RC (123376) $2.50
1 2006 O-Pee-Chee #617 K.Ballard/K.Yandle (123377) $2.00
1 2006 O-Pee-Chee #617 K.Ballard/K.Yandle (123378) $2.00
1 2006 O-Pee-Chee #635 B.Winchester/M.Pouliot (123379) $2.00
1 2006 O-Pee-Chee #639 J.Franzen/T.Kopecky (123380) $2.00
1 2005 Ultra #264 Robert Nilsson RC (123381) $5.00
1 1998 Black Diamond #98 Iikka Mikkola SP RC (123395) $3.00
1 2005 Upper Deck Stars in the Making #SM1 Sidney Crosby (123397) $20.00
1 2003 Bowman Chrome #127 Matthew Lombardi RC (123405) $5.00
1 1999 SP Authentic #117 Adam Mair RC (123408) $5.00
1 1999 SP Authentic #121 Alexandre Volchkov RC (123409) $5.00
1 2000 UD Pros and Prospects #131 Jordan Krestanovich RC (123410) $5.00
1 2002 Crown Royale Rookie Royalty #12 Stephen Weiss (123411) $2.50
1 2002 Crown Royale #120 Stephane Veilleux RC (123412) $4.00
1 2002 Crown Royale Rookie Royalty #8 Dmitri Bykov (123413) $2.00
1 2003 Topps Traded #TT102 Nikolai Zherdev RC (123414) $5.00
1 2003 Topps C55 #140 Dustin Brown RC (123415) $4.00
1 2003 Topps C55 #141 Peter Sejna RC (123416) $2.00
1 2003 Topps C55 #150 Dan Hamhuis RC (123417) $2.50
1 2001 Upper Deck Vintage #273 Kevin Sawyer RC (123419) $4.00
1 2001 Upper Deck Vintage #274 Kamil Piros RC (123420) $4.00
1 2001 Upper Deck Vintage #285 Scott Clemmensen RC (123421) $4.00
1 2001 Upper Deck Vintage #288 Mikael Samuelsson RC (123422) $4.00
1 2001 Upper Deck Vintage #291 Chris Neil RC (123423) $4.00
1 2001 Upper Deck Vintage #298 Thomas Ziegler RC (123424) $4.00
1 2002 Crown Royale Purple #118 Alexander Frolov (123425) $5.00
1 2005 Upper Deck Trilogy #194 Alexander Perezhogin RC (123426) $8.00
1 1999 Topps/OPC Chrome #262 Alex Auld RC (123430) $1.50
1 2002 Topps Heritage #152 Steve Eminger RC (123431) $5.00
1 2003 Bowman Chrome #121 Dan Fritsche RC (123435) $4.00
1 2003 Beehive #205 Pavel Vorobiev RC (123437) $2.50
1 2003 Upper Deck Ice #92 Antti Miettinen RC (123451) $5.00
1 2003 Upper Deck Ice #108 Rastislav Stana RC (123452) $5.00
1 2003 Upper Deck Ice #115 Tim Gleason RC (123453) $5.00
1 2003 Upper Deck Ice #117 Greg Campbell RC (123454) $5.00
1 2005 Upper Deck Ice #240 Chad Larose RC (123455) $4.00
1 1998 Crown Royale Rookie Class #1 Chris Drury (123458) $5.00
1 2002 UD Premier Collection #57B Stephane Veilleux RC (123459) $10.00
1 2002 SPx Rookie Redemption #R201 Christoph Brandner (123461) $8.00
1 2002 SP Authentic #150 Ray Schultz RC (123463) $5.00
1 2003 SPx #166 Ales Hemsky NG (123466) $12.00
1 2003 SPx #166 Ales Hemsky NG (123471) $12.00
1 2002 SPx Rookie Redemption #R204 Marek Zidlicky (123472) $8.00
1 2002 Upper Deck #430 Jordan Leopold YG RC (123473) $10.00
1 2002 Upper Deck #442 Eric Godard YG RC (123474) $4.00
1 2002 Upper Deck #455 Mikael Tellqvist YG RC (123475) $4.00
1 2000 SP Authentic #123 Alexander Kharitonov RC (123476) $5.00
1 2002 SP Authentic #107 Dany Heatley FG (123478) $6.00
1 2002 SP Authentic #124 Dan Blackburn FG (123479) $5.00
1 2002 Crown Royale Purple #122 Sylvain Blouin (123480) $3.00
1 2002 Upper Deck #433 Jeff Paul YG RC (123481) $4.00
1 2003 Bowman #114 Jiri Hudler RC (123483) $4.00
1 2003 Bowman #114 Jiri Hudler RC (123484) $4.00
1 2003 Bowman #116 Milan Michalek RC (123485) $3.00
1 2003 Bowman #135 John-Michael Liles RC (123487) $3.00
1 2003 Pacific #288 Peter Sejna RC (123488) $2.00
1 2002 Upper Deck Classic Portraits #133 Steve Ott RC (123489) $5.00
1 2007 Upper Deck Stars In The Making #SM1 Zach Parise (124596) $2.50
1 2007 Upper Deck Stars In The Making #SM4 Thomas Vanek (124598) $2.00
1 2007 Upper Deck Stars In The Making #SM8 Ryan Getzlaf (124599) $2.00
1 2007 Upper Deck Stars In The Making #SM9 Alexander Radulov (124601) $2.50
1 2007 Upper Deck Stars In The Making #SM11 Dion Phaneuf (124602) $2.50
1 2007 Upper Deck Stars In The Making #SM11 Dion Phaneuf (124603) $2.50
1 2007 Upper Deck Stars In The Making #SM12 Paul Stastny (124604) $2.50
1 2005 Upper Deck Stars in the Making #SM3 Jeff Carter (124611) $12.00
1 2005 Upper Deck Stars in the Making #SM4 Corey Perry (124613) $12.00
1 2005 Upper Deck Stars in the Making #SM5 Thomas Vanek (124615) $15.00
1 2005 Upper Deck Stars in the Making #SM7 Alexander Perezhogin (124616) $5.00
1 2005 Upper Deck Stars in the Making #SM7 Alexander Perezhogin (124617) $5.00
1 2005 Upper Deck Stars in the Making #SM8 Dion Phaneuf (124618) $20.00
1 2005 Upper Deck Stars in the Making #SM8 Dion Phaneuf (124619) $20.00
1 2005 Upper Deck Stars in the Making #SM9 Hannu Toivonen (124620) $6.00
1 2005 Upper Deck Stars in the Making #SM9 Hannu Toivonen (124621) $6.00
1 2005 Upper Deck Stars in the Making #SM10 Alexander Steen (124623) $12.00
1 2005 Upper Deck Stars in the Making #SM13 Zach Parise (124624) $15.00
1 2005 Upper Deck Stars in the Making #SM10 Alexander Steen (124625) $12.00
1 2005 Upper Deck Stars in the Making #SM11 Gilbert Brule (124628) $8.00
1 2005 Upper Deck Stars in the Making #SM12 Mike Richards (124629) $12.00
1 2005 Upper Deck Stars in the Making #SM14 Wojtek Wolski (124632) $10.00
1 2005 Upper Deck Stars in the Making #SM14 Wojtek Wolski (124633) $10.00
1 1998 Black Diamond #107 Denis Shvidki SP (125145) $3.00
1 1998 Black Diamond #119 Joe Blackburn SP RC (125146) $3.00
1 1995 Zenith Rookie Roll Call #3 Brendan Witt (125165) $1.00
1 1995 Zenith Rookie Roll Call #16 Cory Stillman (125167) $1.00
1 2005 ITG Heroes and Prospects #111 John Tavares (125180) $15.00
1 1994 Select Youth Explosion #YE2 Oleg Tverdovsky (125182) $1.25
1 2003 Pacific Heads Up #133 Milan Michalek RC (133257) $4.00
1 2005 Parkhurst #602 Corey Perry RC (133347) $5.00
1 2005 Parkhurst #611 Daniel Paille RC (133348) $1.50
1 2005 Parkhurst #617 Cam Barker RC (133350) $2.00
1 2005 Parkhurst #623 Alexandre Picard RC (133353) $1.50
1 2005 Parkhurst #629 Jean-Francois Jacques RC (133355) $1.50
1 2005 Parkhurst #638 Andrei Kostitsyn RC (133357) $3.00
1 2005 Parkhurst #650 Andrej Meszaros RC (133358) $2.00
1 2005 Parkhurst #652 Mike Richards RC (133359) $5.00
1 2005 Parkhurst #655 Ben Eager RC (133361) $2.50
1 2005 Parkhurst #666 Jay Harrison RC (133362) $2.00
1 2005 Upper Deck Victory #271 Mike Richards RC (133422) $4.00
1 2005 Upper Deck Victory #272 Jeff Carter RC (133423) $4.00
1 2005 Upper Deck Victory #273 R.J. Umberger RC (133425) $2.00
1 2005 Upper Deck Victory #273 R.J. Umberger RC (133426) $2.00
1 2005 Upper Deck Victory #273 R.J. Umberger RC (133427) $2.00
1 2005 Upper Deck Victory #274 Cam Ward RC (133430) $3.00
1 2005 Upper Deck Victory #281 Corey Perry RC (133433) $4.00
1 2005 Upper Deck Victory #281 Corey Perry RC (133434) $4.00
1 2005 Upper Deck Victory #281 Corey Perry RC (133435) $4.00
1 2005 Upper Deck Victory #287 Ryan Suter RC (133437) $3.00
1 2005 Upper Deck Victory #291 Johan Franzen RC (133440) $3.00
1 2007 SP Authentic #164 Mark Mancari RC 605 of 999 (148645) $8.00
1 2007 SP Authentic #166 Matt Keetley RC 929 of 999 (148646) $8.00
1 2005 Upper Deck Ice #145 Kevin Dallman RC 1471 of 2999 (148653) $6.00
1 2005 Upper Deck Ice #149 Jaroslav Balastik RC 1541 of 2999 (148654) $4.00
1 2005 Upper Deck Ice #150 Brett Lebda RC 0288 of 2999 (148655) $4.00
1 2005 Upper Deck Ice #152 George Parros RC 0452 of 2999 (148656) $4.00
1 2005 Upper Deck Ice #156 Ryan Hollweg RC 0463 of 2999 (148657) $4.00
1 2005 Upper Deck Ice #168 Lee Stempniak RC 0098 of 2999 (148658) $6.00
1 2005 Upper Deck Ice #170 Timo Helbling RC 1549 of 2999 (148659) $4.00
1 2005 Upper Deck Ice #171 Paul Ranger RC 2559 of 2999 (148660) $4.00
1 2005 Upper Deck Ice #172 Andrew Wozniewski RC 2250 of 2999 (148661) $5.00
1 2005 Upper Deck Ice #173 Robert Nilsson RC 1728 of 2999 (148662) $6.00
1 2005 Upper Deck Ice #173 Robert Nilsson RC 1690 of 2999 (148663) $6.00
1 2005 Upper Deck Ice #175 Brandon Bochenski RC 1619 of 2999 (148664) $6.00
1 2005 Upper Deck Ice #201 Cam Janssen RC 0496 of 2999 (148665) $5.00
1 2005 Upper Deck Ice #204 Yanick Lehoux RC 2563 of 2999 (148666) $6.00
1 2005 Upper Deck Ice #207 Nick Tarnasky RC 0549 of 2999 (148667) $4.00
1 2005 Upper Deck Ice #210 Tomas Fleischmann RC 0470 of 2999 (148668) $6.00
1 2005 Upper Deck Ice #213 Jean-Philippe Cote RC 0597 of 2999 (148669) $4.00
1 2005 Upper Deck Ice #216 Ben Eager RC 0636 of 2999 (148670) $6.00
1 2005 Upper Deck Ice #218 Bruno Gervais RC 1234 of 2999 (148671) $4.00
1 2005 Upper Deck Ice #226 Ryan Ready RC 1460 of 2999 (148673) $5.00
1 2005 Upper Deck Ice #229 Chris Beckford-Tseu Rc 0410 of 2999 (148674) $5.00
1 2005 Upper Deck Ice #230 Jon DiSalvatore RC 2006 of 2999 (148675) $5.00
1 2005 Upper Deck Ice #232 Jonathan Ferland RC 1620 of 2999 (148676) $5.00
1 2005 Upper Deck Ice #243 Connor James RC 0888 of 2999 (148677) $5.00
1 2005 Upper Deck Ice #247 Matt Greene RC 0577 of 2999 (148678) $4.00
1 2005 Upper Deck Ice #250 Greg Zanon RC 0561 of 2999 (148679) $5.00
1 2005 Upper Deck Ice #264 Jay Harrison RC 1924 of 2999 (148681) $5.00
1 2005 Upper Deck Ice #265 Ben Guite RC 1312 of 2999 (148682) $5.00
1 2007 Upper Deck Stars In The Making #SM14 Brent Seabrook (148683) $2.50
1 2007 Upper Deck Stars In The Making #SM14 Brent Seabrook (148684) $2.50
1 2007 Upper Deck Stars In The Making #SM9 Alexander Radulov (148685) $2.50
1 2007 Upper Deck Stars In The Making #SM9 Alexander Radulov (148686) $2.50
1 2007 Upper Deck Stars In The Making #SM7 Drew Stafford (148687) $2.00
1 2007 Upper Deck Stars In The Making #SM5 Phil Kessel (148688) $2.50
1 2007 Upper Deck Stars In The Making #SM5 Phil Kessel (148689) $2.50
1 2007 Upper Deck #494 Lukas Kaspar RC (148691) $5.00
1 2007 Upper Deck #491 Daniel Carcillo RC (148692) $6.00
1 2007 Upper Deck #491 Daniel Carcillo RC (148693) $6.00
1 2007 Upper Deck #482 David Clarkson RC (148694) $12.00
1 2007 Upper Deck #481 Mark Fraser RC (148695) $5.00
1 2007 Upper Deck #480 Rich Peverley RC (148696) $8.00
1 2007 Upper Deck #479 Kyle Chipchura RC (148697) $8.00
1 2007 Upper Deck #474 Stefan Meyer RC (148698) $6.00
1 2007 Upper Deck #473 Martin Lojek RC (148699) $5.00
1 2007 Upper Deck #470 Andrew Cogliano RC (148700) $8.00
1 2007 Upper Deck #466 Tomas Popperle RC (148701) $6.00
1 2007 Upper Deck #464 Jake Dowell RC (148702) $5.00
1 2007 Upper Deck #463 Petri Kontiola RC (148703) $5.00
1 2007 Upper Deck #460 Mike Weber RC (148705) $5.00
1 2007 Upper Deck #459 Mark Mancari RC (148706) $6.00
1 2007 Upper Deck #458 Vladimir Sobotka RC (148707) $6.00
1 2007 Upper Deck #454 Brett Sterling RC (148709) $5.00
1 2007 Upper Deck #452 Kent Huskins RC (148710) $5.00
1 2007 Upper Deck #248 Jannik Hansen RC (148711) $6.00
1 2007 Upper Deck #229 Ville Koistinen RC (148712) $5.00
1 2007 Upper Deck Victory #296 Andrew Cogliano RC (148713) $2.50
1 2007 Upper Deck Victory #297 Anton Stralman RC (148714) $1.50
1 2007 Upper Deck Victory #299 Brett Sterling RC (148715) $1.50
1 2007 Upper Deck Victory #299 Brett Sterling RC (148716) $1.50
1 2007 Upper Deck Victory #301 Bryan Little RC (148717) $2.50
1 2007 Upper Deck Victory #302 Cal Clutterbuck RC (148718) $2.50
1 2007 Upper Deck Victory #304 Cory Murphy RC (148720) $1.50
1 2007 Upper Deck Victory #305 Curtis McElhinney RC (148721) $2.00
1 2007 Upper Deck Victory #306 Daniel Winnik RC (148722) $2.50
1 2007 Upper Deck Victory #306 Daniel Winnik RC (148723) $2.50
1 2007 Upper Deck Victory #307 David Perron RC (148724) $3.00
1 2007 Upper Deck Victory #308 Denis Tolpeko RC (148725) $1.50
1 2007 Upper Deck Victory #309 Devin Setoguchi RC (148726) $2.50
1 2007 Upper Deck Victory #310 Erik Johnson RC (148727) $2.50
1 2007 Upper Deck Victory #312 Jared Boll RC (148728) $2.00
1 2007 Upper Deck Victory #313 Jaroslav Hlinka RC (148729) $2.00
1 2007 Upper Deck Victory #315 Jonathan Bernier RC (148730) $5.00
1 2007 Upper Deck Victory #317 Kris Russell RC (148732) $2.00
1 2007 Upper Deck Victory #318 Kyle Chipchura RC (148733) $2.50
1 2007 Upper Deck Victory #318 Kyle Chipchura RC (148734) $2.50
1 2007 Upper Deck Victory #319 Lukas Kaspar RC (148735) $1.50
1 2007 Upper Deck Victory #320 Marc Staal RC (148736) $2.50
1 2007 Upper Deck Victory #321 Martin Hanzal RC (148737) $2.00
1 2007 Upper Deck Victory #322 Mason Raymond RC (148738) $3.00
1 2007 Upper Deck Victory #323 Matt Keetley RC (148739) $2.00
1 2007 Upper Deck Victory #324 Matt Moulson RC (148740) $2.50
1 2007 Upper Deck Victory #325 Matt Niskanen RC (148741) $2.00
1 2007 Upper Deck Victory #326 Matt Smaby RC (148742) $1.50
1 2007 Upper Deck Victory #326 Matt Smaby RC (148743) $1.50
1 2007 Upper Deck Victory #327 Mike Lundin RC (148744) $1.50
1 2007 Upper Deck Victory #328 Mike Weber RC (148745) $1.50
1 2007 Upper Deck Victory #329 Milan Lucic RC (148746) $5.00
1 2007 Upper Deck Victory #330 Nick Foligno RC (148747) $2.50
1 2007 Upper Deck Victory #332 Nicklas Bergfors RC (148749) $1.50
1 2007 Upper Deck Victory #333 Olli Malmivaara RC (148750) $1.50
1 2007 Upper Deck Victory #334 Ondrej Pavelec RC (148751) $4.00
1 2007 Upper Deck Victory #336 Peter Mueller RC (148753) $2.50
1 2007 Upper Deck Victory #337 Petteri Wirtanen RC (148754) $1.50
1 2007 Upper Deck Victory #339 Stefan Meyer RC (148755) $2.00
1 2007 Upper Deck Victory #340 Steve Wagner RC (148756) $1.50
1 2007 Upper Deck Victory #340 Steve Wagner RC (148757) $1.50
1 2007 Upper Deck Victory #341 Tobias Stephan RC (148758) $2.00
1 2007 Upper Deck Victory #341 Tobias Stephan RC (148759) $2.00
1 2007 Upper Deck Victory #342 Torrey Mitchell (148760) $2.00
1 2007 Upper Deck Victory #343 Tyler Kennedy RC (148761) $2.50
1 2007 Upper Deck Victory #343 Tyler Kennedy RC (148762) $2.50
1 2007 Upper Deck Victory #344 Tyler Weiman RC (148763) $2.00
1 2007 Upper Deck Victory #345 Ville Koistinen RC (148764) $1.50
1 2007 Upper Deck Top Picks #TP2 Alexander Ovechkin (148765) $6.00
1 2007 Upper Deck Top Picks #TP5 Ilya Kovalchuk (148766) $2.50
1 2006 Upper Deck Statistical Leaders #SL3 Alexander Ovechkin (148767) $10.00
1 2005 SP Authentic #224 Martin St. Pierre RC 0219 of 1999 (148785) $4.00
1 2005 Upper Deck Trilogy #229 Nathan Paetsch RC 173 of 999 (148786) $8.00
1 2005 Upper Deck Trilogy #256 Kyle Brodziak RC 220 of 999 (148788) $6.00
1 2005 Upper Deck Trilogy #237 Martin St. Pierre RC 067 of 999 (148789) $6.00
1 2005 SP Game Used #209 Danny Syvret RC 963 of 999 (148790) $5.00
1 2005 SP Game Used #237 Jay Harrison RC 398 of 999 (148791) $6.00
1 2005 SP Authentic #238 Paul Ranger RC 0021 of 1999 (148792) $4.00
1 2005 Black Diamond #219 Daniel Paille RC (148793) $8.00
1 2005 Black Diamond #236 Kyle Quincey RC (148794) $6.00
1 2005 Black Diamond #237 Valtteri Filppula RC (148795) $10.00
1 2005 Black Diamond #260 Jason Ryznar RC (148797) $5.00
1 2005 Black Diamond #286 Gerald Coleman RC (148798) $5.00
1 2005 Black Diamond #293 Tomas Fleischmann RC (148799) $8.00
1 2005 Black Diamond #294 Mike Green RC (148800) $10.00
1 2005 Upper Deck Rookie Update #154 Greg Zanon RC 0015 of 1999 (148801) $6.00
1 2005 Upper Deck Rookie Update #157 Bruno Gervais RC 0976 of 1999 (148802) $5.00
1 2005 Upper Deck Rookie Update #167 Matt Jones RC 0057 of 1999 (148803) $5.00
1 2005 Upper Deck Rookie Update #168 Colby Armstrong RC 0322 of 1999 (148804) $8.00
1 2005 Upper Deck Rookie Update #171 Kevin Dallman RC 0707 of 1999 (148805) $8.00
1 2005 Upper Deck Rookie Update #177 Chris Beckford-Tseu RC 0185 of 1999 (148806) $6.00
1 2005 Artifacts #245 Michael Wall RC 331 of 750 (148807) $6.00
1 2005 Artifacts #303 Ryan Hollweg RC 328 of 750 (148808) $5.00
1 2005 Artifacts #267 Ole-Kristian Tollefsen RC 616 of 750 (148809) $5.00
1 2005 SPx #248 Jiri Novotny RC 330 of 999 (148810) $5.00
1 1992 Upper Deck #235 Peter Forsberg (150476) $1.00
1 1992 Upper Deck #595 Peter Forsberg (150477) $1.00
1 1991 Upper Deck #655 Alexei Kovalev Rc (150478) $1.50
1 1991 Upper Deck #698 Keith Tkachuk Rc (150479) $2.00
1 1991 Upper Deck #26 Nicklas Lidstrom Cc Rc (150480) $3.00
1 1991 Upper Deck #21 Teemu Selanne Cc Rc (150481) $3.00
1 1991 Upper Deck #64 Peter Forsberg Rc (150482) $5.00
1 1990 Score #439 Martin Brodeur Rc FRESH CASE PULL (150483) $12.00
1 1990 Score #439 Martin Brodeur Rc FRESH CASE PULL (150484) $12.00
1 1990 Score #439 Martin Brodeur Rc FRESH CASE PULL (150485) $12.00
1 1990 Score #439 Martin Brodeur Rc FRESH CASE PULL (150486) $12.00
1 1990 Score #440 Eric Lindros Rc FRESH CASE PULL (150493) $4.00
1 1990 Score #440 Eric Lindros Rc FRESH CASE PULL (150494) $4.00
1 1990 Score #440 Eric Lindros Rc FRESH CASE PULL (150496) $4.00
1 1990 Score #428 Jaromir Jagr Rc FRESH CASE PULL (150500) $2.00
1 1990 Score #428 Jaromir Jagr Rc FRESH CASE PULL (150501) $2.00
1 1993 Ultra #465 Paul Kariya (150581) $5.00
1 1993 Ultra #465 Paul Kariya (150876) $5.00
1 1990 Opc Premier #111 Kevin Stevens Rc (151010) $0.75
Total Value: $1489.50

 

Click to View Full Image

Back to Top